loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 2,514.59 7.81 1.91
Foreign Equity-Alphabet Inc. Mar 31, 2024 2,390.89 7.43 8.11
Equity-Muthoot Finance Mar 31, 2024 2,265.09 7.04 6.13
Reverse Repo-TREPS Mar 31, 2024 2,069.12 6.43 115.77
Equity-St Bk of India Mar 31, 2024 2,031.35 6.31 17.46
Equity-P & G Hygiene Mar 31, 2024 1,703.17 5.29 -1.84
Equity-Solar Industries Mar 31, 2024 1,690.09 5.25 30.87
Equity-HDFC Bank Mar 31, 2024 1,592.69 4.95 -8.49
Equity-Bharti Airtel PP Mar 31, 2024 1,552.70 4.82 6.74
Equity-Bajaj Finance Mar 31, 2024 1,521.50 4.73 5.57
Equity-Divi`s Lab. Mar 31, 2024 1,378.12 4.28 -12.69
Equity-Bharti Airtel Mar 31, 2024 1,351.46 4.20 -35.51
Equity-HDFC AMC Mar 31, 2024 1,251.93 3.89 4.82
Foreign Equity-Lonza Group Mar 31, 2024 1,248.73 3.88 22.80
Equity-ICICI Lombard Mar 31, 2024 1,179.15 3.66 12.52
Equity-ZF Commercial Mar 31, 2024 1,062.67 3.30 -7.07
Equity-Hatsun Agro Mar 31, 2024 910.35 2.83 -11.21
Equity-Jubilant Food. Mar 31, 2024 807.93 2.51 -1.08
Equity-Shree Cement Mar 31, 2024 770.49 2.39 -10.06
Equity-Relaxo Footwear Mar 31, 2024 689.04 2.14 -4.98
Equity-Page Industries Mar 31, 2024 654.57 2.03 -7.67
Equity-Delhivery Mar 31, 2024 639.17 1.99 -0.87
Equity-Medplus Health Mar 31, 2024 425.83 1.32 -11.15
Equity-JSW Infrast Mar 31, 2024 260.55 0.81 -31.12
T Bills-TBILL-364D Mar 31, 2024 198.61 0.62 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 20.20 0.06 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 10.39 0.03 0.00